The largest expense was for Principal Payment to American National Bank, which is based in St. Paul.
The second largest political spend from a committee operating in a city within Ramsey County during November 2022 came from Alliance for a Better Minnesota Action Fund. It spent $294,839 during the time period on five different vendors.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
The highest earning Minnesota candidate in the 2022 politician race received nearly $8 million and won their Congressional race.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Committee | Expenditures | Paid Vendors |
---|---|---|
Education Minn, PAC | $413,505 | 55 |
Alliance for a Better Minnesota Action Fund | $294,839 | 5 |
MN Action Network IE, PAC | $145,850 | 2 |
Laborers District Council of Minn & ND Political Fund | $100,112 | 4 |
Gender Justice Action | $89,912 | 7 |
More Voices Minnesota | $70,319 | 2 |
Faith in Minnesota Fund | $40,545 | 6 |
MN Association of Professional Employees Political Fund | $19,282 | 1 |
Faith in Minnesota Action | $18,223 | 7 |
Pro-Choice Minnesota | $14,655 | 2 |
Planned Parenthood Minnesota, PAC | $11,173 | 6 |
Mape, PAC | $2,268 | 2 |
North Star Chapter Sierra Club, PAC | $2,173 | 2 |
Minn Chamber of Commerce Leadership Fd | $905 | 2 |
Local 28 Political Fund | $775 | 1 |
MN State Building & Construction Trades Council Political Fund | $250 | 1 |
womenwinning State, PAC | $228 | 2 |
Pro Jobs Majority | $169 | 1 |
LeadingAge MN, PAC | $34 | 1 |
Minn Jobs Coalition Legislative Fund | $25 | 1 |
Bwca, PAC | $15 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE