The largest expense was for Advertisement to Great American Media, which is based in Washington.
The second largest political spend from a committee operating in a city within Ramsey County during the third quarter of 2022 came from Education Minn, PAC. It spent $371,502 during the time period on 59 different vendors.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
In 2022, Minnesotans donated nearly $59 million to political causes. This is significantly lower than donations contributed in 2020 when more than $136 million was donated.
Minnesota has a maximum political contribution limit of $4,000 over two years. The limit is highest for the Governor and Lieutenant Governor races and lower for the Attorney General and legislative races.
Committee | Expenditures | Paid Vendors |
---|---|---|
Alliance for a Better Minnesota Action Fund | $882,134 | 8 |
Education Minn, PAC | $371,502 | 59 |
Minnesota Family Prosperity Project | $88,120 | 5 |
Pro-Choice Minnesota | $55,725 | 6 |
Planned Parenthood Minnesota, PAC | $40,696 | 8 |
SEIU Healthcare Minn | $40,287 | 4 |
Minn Chamber of Commerce Leadership Fd | $38,527 | 28 |
Local 28 Political Fund | $34,322 | 1 |
Better Together MN Political Fund | $30,925 | 1 |
Faith in Minnesota Action | $28,061 | 3 |
WIN Minnesota Political Action Fund | $23,038 | 1 |
More Voices Minnesota | $21,370 | 2 |
Minn Nurses Association Political Committee | $20,000 | 2 |
Pro Jobs Majority | $18,605 | 3 |
Laborers District Council of Minn & ND Political Fund | $14,250 | 21 |
Faith in Minnesota Fund | $10,859 | 2 |
North Star Chapter Sierra Club, PAC | $7,787 | 2 |
AGC Transportation Builders | $5,834 | 1 |
Haulers for Choice Political Committee | $5,750 | 12 |
Mape, PAC | $3,640 | 8 |
MN Association of Professional Employees Political Fund | $3,567 | 1 |
Minnesota's Future | $2,822 | 1 |
Ibew 110, PAC | $2,650 | 5 |
Local 68 Political Action Fund | $2,400 | 3 |
U A Plumbers Local #34 Political Fund | $2,300 | 5 |
Carpenters Local 322 | $2,100 | 4 |
St. Paul Area Chamber of Commerce, PAC | $1,853 | 1 |
IBEW Minn State Council, PAC | $1,800 | 3 |
womenwinning State, PAC | $1,783 | 3 |
Iron Workers Local 512 | $1,500 | 1 |
Maiv, PAC | $1,328 | 3 |
Mpma, PAC | $1,275 | 1 |
Gender Justice Action | $1,200 | 1 |
Stinson Political Fund, LLP | $1,091 | 2 |
Housing First Fund | $918 | 1 |
Minn Hospital, PAC | $871 | 1 |
Bam, PAC | $840 | 1 |
Sprinkler Fitters Local Union No 417 | $600 | 1 |
Minn Police & Peace Officers Association Legislative Fund | $600 | 1 |
Campaign Fund for RCDF | $600 | 1 |
Housing First, PAC | $494 | 1 |
Democratic Socialist Caucus | $400 | 1 |
Aggregate & Ready Mix Political Committee | $290 | 1 |
LeadingAge MN, PAC | $282 | 1 |
Minn Pipe Trades Association Fund, PAC | $250 | 1 |
Credit Union, PAC | $194 | 1 |
Minn Jobs Coalition Legislative Fund | $150 | 1 |
PharmPAC | $109 | 1 |
Bwca, PAC | $45 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE