The largest expense was for Other Expenses to Project Lakes and Plains, which is based in Apple Valley.
The second largest political spend from a committee operating in a city within Ramsey County during August 2022 came from Education Minn, PAC. It spent $60,038 during the time period on 14 different vendors.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
In 2022, Minnesotans donated nearly $59 million to political causes. This is significantly lower than donations contributed in 2020 when more than $136 million was donated.
Minnesota has a maximum political contribution limit of $4,000 over two years. The limit is highest for the Governor and Lieutenant Governor races and lower for the Attorney General and legislative races.
Committee | Expenditures | Paid Vendors |
---|---|---|
Alliance for a Better Minnesota Action Fund | $139,161 | 6 |
Education Minn, PAC | $60,038 | 14 |
Local 28 Political Fund | $34,322 | 1 |
Minn Chamber of Commerce Leadership Fd | $29,086 | 25 |
Planned Parenthood Minnesota, PAC | $28,928 | 7 |
More Voices Minnesota | $11,624 | 2 |
WIN Minnesota Political Action Fund | $10,812 | 1 |
SEIU Healthcare Minn | $10,000 | 1 |
Pro-Choice Minnesota | $8,389 | 4 |
Faith in Minnesota Action | $7,623 | 3 |
Haulers for Choice Political Committee | $3,500 | 7 |
Minnesota's Future | $2,822 | 1 |
Ibew 110, PAC | $1,800 | 3 |
Mape, PAC | $1,666 | 6 |
Iron Workers Local 512 | $1,500 | 1 |
Pro Jobs Majority | $1,447 | 2 |
MN Association of Professional Employees Political Fund | $1,230 | 1 |
North Star Chapter Sierra Club, PAC | $1,116 | 2 |
womenwinning State, PAC | $877 | 3 |
Campaign Fund for RCDF | $600 | 1 |
IBEW Minn State Council, PAC | $600 | 1 |
Stinson Political Fund, LLP | $600 | 1 |
Minnesota Family Prosperity Project | $452 | 1 |
Aggregate & Ready Mix Political Committee | $290 | 1 |
St. Paul Area Chamber of Commerce, PAC | $143 | 1 |
PharmPAC | $60 | 1 |
Minn Jobs Coalition Legislative Fund | $40 | 1 |
Housing First Fund | $23 | 1 |
LeadingAge MN, PAC | $22 | 1 |
Bwca, PAC | $15 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE