These students did not meet the required standards of the Math portion of the MCA, compared to the 31.7 percent who did.
The number of Ramsey County students who failed their Math assessments rose by 50.8 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
Ramsey County Students who Didn’t Meet Academic Standards in Math During 2021-2022
School Name | Students who did not meet met standards (%) |
---|---|
Harmony Learning Center | 100 |
Sunrise Park Area Learning Center | 100 |
A. G. A. P. E. Teen Parent | 100 |
Gordon Parks High School | 100 |
Career Pathways | 100 |
White Bear Area Learning Center | 100 |
Leap High School | 100 |
City Academy | 100 |
High School For Recording Arts | 100 |
The Journey School | 97.8 |
Four Seasons Elementary School | 97.5 |
Academia Cesar Chavez Charter School | 97.2 |
Obama Service Learning Elementary School | 96.5 |
St. Paul City Primary School | 96.1 |
Quora High School | 95.9 |
North Metro Flex Middle School | 95.8 |
Hope Community Academy | 95.2 |
The Journey School Middle | 94.7 |
Daytons Bluff Elementary School | 94.5 |
Humboldt High School | 94.4 |
Crossroads Montessori | 94.3 |
Creative Arts Secondary School | 94 |
American Indian Magnet School | 93.5 |
Minnesota Math and Science Academy High School | 93.1 |
Community of Peace Academy Elementary School | 92.1 |
Minnesota Math and Science Academy Middle School | 91.9 |
Hmong College Preparation Academy Elementary School | 91.7 |
91.2 | |
Quantum STEAM Academy Middle School | 90.9 |
Mounds View Alternative Learning Center | 90.9 |
Battle Creek Middle School | 90.6 |
Hazel Park Preparatory Academy | 90.5 |
John A. Johnson Achievement Plus Elementary School | 90.2 |
Hmong College Preparation Academy Middle School | 90 |
Cherokee Heights Elementary School | 89.7 |
St. Paul City Middle School | 89.6 |
Nokomis Montessori North Campus | 89.6 |
Farnsworth Aerospace Upper School | 89 |
Harding Senior High School | 88.3 |
Level Up Middle Academy | 88.1 |
Step Academy Charter School | 87.7 |
Paul & Sheila Wellstone Elementary School | 87.6 |
College Preparatory Elementary | 87.6 |
LIFE Prep | 87.5 |
Lionsgate Academy - Shoreview | 87.3 |
Community of Peace Academy High School | 87.2 |
Hamline Elementary School | 87.1 |
Quantum STEAM Academy Elementary School | 87 |
Maxfield Elementary School | 87 |
Minnesota Virtual PSD | 87 |
Face to Face Academy | 86.7 |
Rivereast Program | 86.7 |
Urban Academy Charter School | 86.1 |
622 Online Elementary School | 86 |
Achieve Language Academy | 86 |
Dugsi Academy | 85.9 |
Twin Cities Academy | 85.8 |
Minnesota Math and Science Academy Elementary School | 85.7 |
Bruce F Vento Elementary School | 85.7 |
Frost Lake Elementary School | 85.6 |
Washington Tech Secondary Magnet | 85.6 |
Saint Paul Online Middle School | 85.4 |
Crossroads Science Program | 85.3 |
Galtier Elementary School | 84.8 |
622 Online Middle School | 84.6 |
Como Park Senior High School | 84.5 |
Minnesota Connections Academy | 84.5 |
Community of Peace Academy Middle School | 84.4 |
Saint Paul Online Elementary School | 84.1 |
Highwood Hills Elementary School | 84 |
Johnson Senior High School | 84 |
Metro Deaf School | 83.6 |
North Senior High School | 83.6 |
Saint Paul Music Academy | 83.3 |
HOPE Community Academy Middle School | 83.2 |
Harambee Elementary School | 82.9 |
Riverview West School of Excellence | 82.9 |
AFSA Middle School | 82.5 |
John Glenn Middle School | 82.1 |
Central Park Elementary School | 82.1 |
Benjamin E Mays Magnet | 82.1 |
Global Arts Plus Upper School | 81.9 |
Webster Elementary School | 81.7 |
Parkway Montessori/Community Middle School | 80.9 |
STEP Academy Elementary School | 80 |
Mississippi Creative Arts Elementary School | 79.7 |
Nokomis Montessori South Campus | 79.5 |
Sejong Academy of Minnesota | 79.4 |
Avalon Middle School | 79.3 |
New Century School | 78.8 |
Sejong Academy High School | 78.3 |
North Metro Flex Academy | 78.1 |
Murray Middle School | 77.9 |
Minnesota Connections Academy K-6 | 77.6 |
Afsa High School | 77.3 |
Richardson Elementary School | 76.9 |
Jackson Preparatory Elementary School | 76.9 |
Ramsey Middle School | 76.4 |
Eastern Heights Elementary School | 75.8 |
Farnsworth Aerospace Lower | 75.8 |
75.3 | |
Highland Park Middle School | 75.2 |
Community School of Excellence | 75.1 |
St. Paul School of Northern Lights Secondary | 73.3 |
Maplewood Middle School | 73.1 |
Edgerton Elementary School | 73.1 |
JJ Hill Montessori | 73.1 |
The Heights Community School | 73.1 |
Hmong College Preparation Academy High School | 73 |
Mounds View Bridges | 72.7 |
Roseville Area Middle School | 72.6 |
Central Senior High School | 72.1 |
Higher Ground Secondary Academy | 71.9 |
St. Paul School of Northern Lights | 71.7 |
Higher Ground Academy | 71 |
Upper Mississippi Middle Academy | 70.5 |
Little Canada Elementary School | 70.4 |
70 | |
Level Up Academy | 69.8 |
Global Arts Plus Lower | 68.8 |
Highland Park Elementary School | 68.8 |
Phalen Lake Hmong Studies Magnet | 68.6 |
Great River Elementary School | 68.3 |
Avalon School | 68.2 |
Cornerstone Montessori Elementary School | 67.1 |
Upper Mississippi High Academy | 66.7 |
Battle Creek Elementary School | 65.9 |
Global Academy | 65.9 |
Weaver Elementary School | 65.8 |
Roseville Area Senior High School | 65.8 |
Como Park Elementary School | 65.8 |
Great River School | 65.7 |
White Bear Lake Middle Distance Learning Academy | 65.2 |
Adams Magnet Elementary School | 65 |
Open World Learning Secondary School | 64.7 |
Laura Jeffrey Academy Charter | 64.5 |
Edgewood Middle School | 63.8 |
Willow Lane Elementary School | 62.2 |
St Paul Conservatory Performing Art | 62.2 |
Irondale Senior High School | 61.8 |
Pinewood Elementary School | 60.4 |
White Bear Lake Elementary Distance Learning Academy | 60 |
Birch Lake Elementary School | 58.9 |
Chelsea Heights Elementary School | 58.9 |
Sunrise Park Middle School | 58.5 |
Highview Middle School | 57.8 |
Cowern Elementary School | 57.5 |
Twin Cities German Immersion Charter School | 57 |
Carver Elementary School | 56.9 |
EXPO For Excellence Elementary School | 55 |
Brimhall Elementary School | 54.3 |
Lakeaires Elementary School | 54.2 |
Gentry Academy High | 53.8 |
Central Middle School | 52.8 |
Matoska International | 52.8 |
White Bear South Campus Senior | 51.7 |
Gentry Academy Middle | 50.5 |
Oak Hill Montessori Community School | 50 |
Vadnais Heights Elementary School | 50 |
Highland Park Senior High School | 48.6 |
Valentine Hills Elementary School | 48 |
Sunnyside Elementary School | 47.1 |
Parkview Center School | 46.6 |
Groveland Park Elementary School | 44.2 |
Williams Elementary School | 42.3 |
Capitol Hill Magnet/Rondo | 42.3 |
St. Anthony Park Elementary School | 40.4 |
40 | |
Chippewa Middle School | 39.6 |
Falcon Heights Elementary School | 39.4 |
L'Etoile du Nord French Immersion U | 35.8 |
Mounds View Senior High School | 34.9 |
Bel Air Elementary School | 33.8 |
Island Lake Elementary School | 32.7 |
Otter Lake Elementary School | 31.7 |
Horace Mann School | 27.5 |
Randolph Heights Elementary School | 26.5 |
Nova Classical Academy Upper School | 24.9 |
Lincoln Elementary School | 24.8 |
Nova Classical Academy Lower School | 22 |
Turtle Lake Elementary School | 20.4 |
Jie Ming Mandarin Immersion Academy | 9.9 |