The median sale price of a home sold in January 2022 in White Bear Lake in Ramsey County rose by $35,500 while total sales decreased by 42.9%, according to BlockShopper.com.
In January 2022, there were eight homes sold, with a median sale price of $301,000 – a 13.4% increase over the $265,500 median sale price for the same period of the previous year. There were 14 homes sold in White Bear Lake in January 2021.
The median sales tax in White Bear Lake for the most recent year with available data, 2019, was $2,894, approximately 1% of the median home sale price for January 2022.
The following table compares White Bear Lake to other Ramsey County cities with similar median sale prices in January 2022:
| City | Jan. 2022 Home Sales | Jan. 2021 Home Sales | % change (Total Home Sales) | Jan. 2022 Median Sales Price | Jan. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Arden Hills | 3 | 2 | 50% | $470,000 | $231,750 | 102.8% |
| Vadnais Heights | 2 | 3 | -33.3% | $392,250 | $162,500 | 141.4% |
| Mounds View | 4 | 3 | 33.3% | $390,000 | $228,000 | 71.1% |
| Shoreview | 4 | 6 | -33.3% | $376,950 | $309,500 | 21.8% |
| New Brighton | 10 | 9 | 11.1% | $335,000 | $330,000 | 1.5% |
| White Bear Township | 4 | 3 | 33.3% | $330,500 | $359,900 | -8.2% |
| Maplewood | 8 | 24 | -66.7% | $305,000 | $278,150 | 9.7% |
| White Bear Lake | 8 | 14 | -42.9% | $301,000 | $265,500 | 13.4% |
| Roseville | 13 | 12 | 8.3% | $300,000 | $274,055.50 | 9.5% |
| North St. Paul | 5 | 8 | -37.5% | $287,000 | $242,500 | 18.4% |
| St. Paul | 140 | 175 | -20% | $260,504.50 | $230,000 | 13.3% |
* This story only considers sales data for the part of White Bear Lake that is in Ramsey County.


