This was 12.6 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 36,139.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Roseville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,172 | 4.7 |
| Regular high school diploma | 4,401 | 17.5 |
| GED or alternative credential | 354 | 1.4 |
| Some college, less than 1 year | 1,001 | 4 |
| Some college, 1 or more years, no degree | 2,891 | 11.5 |
| Associate's degree | 2,218 | 8.8 |
| Bachelor's degree | 7,890 | 31.4 |
| Master's degree | 3,413 | 13.6 |
| Professional school degree | 952 | 3.8 |
| Doctorate degree | 855 | 3.4 |

Alerts Sign-up