These are the top 100 home sales for Roseville, Minnesota in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 434 homes sold, with a median home sale price of $310,250 in Roseville.
Top 100 home sales in Roseville for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| 2012 Restucci Dated September 17 (revocable living trust) | 2896 W. Owasso Blvd. | $1,350,000 |
| Kim Loan T Nguyen and Quoc T Le | 2212 Marion Road | $1,145,000 |
| Kim Loan T Nguyen and Quoc T Le | 2212 Marion Road | $1,145,000 |
| Johnny and Nhu Nguyen | 2179 Marion Road | $900,000 |
| Lynn J. and Barbara J. Bishop | 2808 Lakeview Ave. | $895,000 |
| Ovation Homes LLC | 196 S. McCarrons Blvd. | $775,000 |
| Bgrs Relocation Inc. | 1949 Fulham St. | $775,000 |
| Trustees the Jennifer D. Brodt Trust Dated July 29 2019 Victry L. Brodt and Jennifer D. Brodt | 1949 Fulham St. | $775,000 |
| Joseph and Emily Bluhm | 837 Heinel Drive | $751,837 |
| Amy Renee and Andrew Jonathan Nordquist | 795 Heinel Drive | $725,000 |
| Thomas Roy and Lindsay Gayle Wentzell | 927 Parker Ave. | $725,000 |
| Chris Matthew and Emily Joan Bloomquist | 3021 Little Bay Road | $650,000 |
| Megan M. and Andrew J. Brigger | 545 Iona Lane | $650,000 |
| Mark J. Freund and Nelly E. Rios-Freund | 1935 Lake St. | $637,500 |
| Brandon Ng and Christina Chan | 2939 Hillsview | $635,000 |
| Andrea L. and Tyler J. Dahl | 3170 W. Owasso Blvd. | $635,000 |
| Sarah Kristine and Robert Kelly Mittet | 567 Owasso Hills Drive | $620,000 |
| Terry E. and Anita S. Turner | 2045 Aldine St. | $585,000 |
| Alan Krantz | 2961 Highcourte | $555,000 |
| Robert John and Amy Haedrich Etten | 1940 Fulham St. 108 | $541,000 |
| Floyd Anthony and Samantha Menezes | 25 Mid Oaks Road | $532,000 |
| Kari Marion Martelli and Kirk Edward Sherburne | 822 Millwood Ave. | $525,000 |
| Jill Kieser and Daniel Andersen | 447 Sextant Ave. | $525,000 |
| Kevin T. and Melissa J. Curwick | 975 Parker Ave. | $525,000 |
| Nicole and Ognjen Ilic | 1719 Maple Lane | $523,000 |
| Emily and Kyle Jamison | 2475 Chatsworth St. | $505,000 |
| Christopher James Taylor and Kelly Coletta Weiley | 3005 Owasso Blvd. | $500,500 |
| Christopher Zarek and Craig Morey | 2440 Arona St. | $497,000 |
| Richard and Kathryn Damien | 2191 Fulham St. | $487,500 |
| Brian Kao, Clara and Mark Wong and Lisa Lui | 2911 Merrill St. | $480,000 |
| Ethiopia Solomon and Matthew Nicholas Wolff | 2427 Farrington Circle | $480,000 |
| Jonathan Patrick Delaney | 2425 Arona St. | $475,000 |
| William and Janelle Hill | 1255 Shryer Ave. | $475,000 |
| Eric Christopher and Rachel Beise | 1789 Skillman Ave. | $475,000 |
| Andrew Swanson and Jennifer Chang | 2466 Sheldon St. | $471,000 |
| Ritamaureen Holmes and Joshua Peter Carlyle | 1828 Dale Court | $470,000 |
| Hpa US1 LLC | 908 Sandhurst Drive | $469,900 |
| Clare Tallon and Edward Daniel Ruen and Andrew F. and Mary E. Tallon | 20 Mid Oaks Lane | $465,718 |
| Durga D. and Pampha Maya Gurung | 404 Sandhurst Circle | $460,000 |
| Nathan J. Yourchuck and Eleanor McCormack Purdy | 625 S. Owasso Blvd. | $456,000 |
| Jonathan W. and Alexandra M. Ecklund | 1773 Alameda St. | $456,000 |
| Kendra Kibble and Scott Cichos | 835 Millwood Ave. | $453,000 |
| Martin Greven and Judith Eckerle | 2039 Irene St. | $451,000 |
| Keona J. Tranby and James W. Prokop | 2476 Aglen St. | $450,000 |
| Ethan and Hanna Prow | 444 Rose Place | $450,000 |
| Marie Yard Armstrong and Matthew Rion Muscara | 1935 Asbury St. | $450,000 |
| Jeremiah and Ginger Montezon | 1266 Roma Ave. | $444,000 |
| Jocelyn Wong | 1134 Karyl Place | $442,000 |
| Thomas H. Herold and Karla M Kritz | 568 Terrace Court | $440,000 |
| Grethe Bornhoft and Patrick Conlan | 441 Woodhill Drive | $440,000 |
| Matthew Gaspar | 391 Sandhurst Circle | $439,900 |
| Adam T. and Laura L. Turner | 2405 Pascal St. | $435,000 |
| Sherie J. Lindvall | 3007 Highpointe Curve | $430,000 |
| Ryan A. and Katherine A. Hyllested | 3051 Patton Road | $430,000 |
| Sarah Allisun and Jaime Lynn Miles | 1947 Ryan Ave. | $430,000 |
| Kelly Elisa Ryan and Paul De Cordova | 867 Transit Ave. | $425,750 |
| David and Mary Jo Trapp | 2990 Highcourte | $425,000 |
| Cynthia Marie Garcia | 2471 Chatsworth St. | $425,000 |
| Eric J. Topel and Sonja R. Helgeson | 1930 Arona St. | $425,000 |
| David A. and Judith S. Petrie | 668 Overlook Drive | $423,000 |
| Christopher Michael Audet and Holly Ann Schluessler | 2871 Lakeview Ave. | $420,000 |
| Theodore Hans and Natalie Lynne Eckels | 2427 Virginia Circle | $420,000 |
| Stefan Alexander and Kayla Noreen Brinkman Theimer | 1946 Fairview Ave. | $417,500 |
| Bill Vang | 1775 Maple Lane | $417,000 |
| Christopher Veit and Gregory Dosh | 2499 Albert St. | $415,000 |
| Zachary Zurbey and Samantha Cunningham | 1292 Ruggles St. | $415,000 |
| Bridget A. and Robert Richter | 2226 Laurie Road | $414,000 |
| Hanjie Yu | 544 Iona Lane | $411,500 |
| Scott Fischer | 966 Woodhill Drive | $410,000 |
| Kishor K. Gurung and Meena K. Moktangurung | 1567 Transit Ave. | $410,000 |
| Joshua Roert and Meghan Thuy Mester | 2945 Troseth Road | $409,900 |
| Noah S. and Jenny L. Mooney | 427 Irene Court | $407,000 |
| Michael and Teresa Muzzy | 2774 Lakeview Ave. | $405,000 |
| Adam Christopher Wright | 2354 Matilda St. | $405,000 |
| Matthew and Caitlin Swenson | 1267 Skillman Ave. | $405,000 |
| Lauren L. Anderson and Daniel Alexander Surinach | 1778 Ryan Ave. | $405,000 |
| Jacob Guidarelli and Robert Byrnside-Guidarelli | 1821 Dale Court | $404,900 |
| Mohan Shang | 701 Wheaton Ave. | $400,000 |
| Cheng and Ka Moua Lo | 1161 Transit Ave. | $400,000 |
| Regina Ann McCloskey and Andrew Charles Martin | 2436 Pascal St. | $400,000 |
| Alyssa and Scott Weispfennig | 924 Transit Ave. | $400,000 |
| Cheng Long Lonchungvu | 2466 Western Ave. | $400,000 |
| Jonathan and Jenna Hegseth | 695 Roma Ave. | $400,000 |
| Claudia P Johnson | 2505 Matilda St. | $399,999 |
| Raymond Rodgers | 2523 Maple Lane | $397,000 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 2419 Galtier St. | $396,000 |
| Christopher E. O’Rourke and Maya Burroughs | 880 Parker Ave. | $396,000 |
| Leah and Levi Ortmann | 635 Shryer Ave. | $395,000 |
| Greg and Barabara Ensberg | 2987 Highpointe Curve | $392,000 |
| Ellen Watters and Ann Fendorf | 719 Emerald Ridge | $391,200 |
| Theresa Recht | 175 McCarron St. | $391,000 |
| Jessica M. and Marcus Simmons | 2847 Oxford St. | $390,000 |
| Alexander Seymour | 717 Iona Lane | $390,000 |
| Kathryn Ledo | 3007 Albert St. | $390,000 |
| Christina F. Quinn and Samuel M. O’Bryne | 1064 Sherren St. | $390,000 |
| Timothy and Jacqueline Easter | 2060 Giesmann St. | $389,000 |
| Michael K. and Sarah K. Gernes | 1994 Wheeler St. | $387,994 |
| Joseph Ronald Dodge | 2765 Lakeview Ave. | $387,500 |
| Austin and Emily McDaniel | 1787 Shryer Ave. | $386,500 |
| Maxfield M Rotert and Hannah M. Zobitz | 387 Iona Lane | $385,000 |


