Roseville Medicaid providers billed $12,205,638 for services under the National Codes Established for State Medicaid Agencies category in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This total was up 1% from 2023, when providers billed $12,089,591 for these services.
Medicaid is a state-administered public health insurance program funded by both federal and state governments. It serves people with low incomes, children, seniors, and those with disabilities, making up a significant portion of the U.S. health system.
Because taxpayer dollars fund Medicaid, shifts in local billing reflect how public health spending is allocated across the community.
The “National Codes Established for State Medicaid Agencies” group includes Medicaid-billed services identified by specific care types, based on standard HCPCS and CPT code groupings. This analysis assigned each billing code to a single service group using systemic code prefixes and number ranges, making it possible to review related services together, maintain accurate rankings, and avoid double counting.
While Medicaid outlays increased for several care types, National Codes Established for State Medicaid Agencies placed fourth in Roseville by total Medicaid disbursements in 2024.
Across Minnesota, this same category ranked as the second-highest by overall Medicaid payments in 2024.
Between 2019 and 2024, Roseville Medicaid payments for the National Codes Established for State Medicaid Agencies category rose by $17,541,210, marking a 59% increase. Spending growth picked up pace at various points, especially in 2020 and 2023, with notable year-over-year gains.
Although payments covered services throughout Roseville, the majority were concentrated in a small number of ZIP codes. In 2024, ZIP code 55113 accounted for all Medicaid payments in this category, totaling $12,205,638 and representing 100% of spending for that care group in the city.
Payments within the National Codes Established for State Medicaid Agencies group also centered on a handful of specific billing codes.
Comparatively, Medicaid payments for this category in Roseville grew by 1% between 2024 and 2023, whereas payments across all Medicaid care types in the city rose 12.8% in the same timeframe.
The Centers for Medicare & Medicaid Services reports that total federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023, accounting for approximately 18% of total U.S. health spending, up sharply from $613.5 billion in 2019, before the COVID-19 pandemic.
This nearly 40% growth over just a few years has been largely driven by increased enrollment and utilization during and after the pandemic.
Recent federal budget measures under the Trump administration have offered sweeping plans to reduce federal Medicaid funding and alter the program’s structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to trim federal Medicaid spending by more than $1 trillion over 10 years and creates new requirements, such as work mandates and added cost-sharing, that may limit benefits and coverage for some beneficiaries. These reforms are projected to shift financial responsibility to states and slow federal Medicaid support, while the program continues to serve tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $29,746,847 | 14.8% |
| 2021 | $20,225,225 | -32% |
| 2022 | $11,922,743 | -41.1% |
| 2023 | $12,089,591 | 1.4% |
| 2024 | $12,205,638 | 1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Durable Medical Equipment | $67,904,003 | 45.5% |
| 2 | Temporary National Codes (Non-Medicare) | $28,079,771 | 18.8% |
| 3 | Enteral and Parenteral Therapy | $20,194,719 | 13.5% |
| 4 | National Codes Established for State Medicaid Agencies | $12,205,638 | 8.2% |
| 5 | Medical And Surgical Supplies | $5,920,428 | 4% |
| 6 | Radiology Procedures | $3,446,321 | 2.3% |
| 7 | Alcohol and Drug Abuse Treatment | $3,213,180 | 2.2% |
| 8 | Medicine Services and Procedures | $2,178,050 | 1.5% |
| 9 | Procedures / Professional Services | $1,821,020 | 1.2% |
| 10 | Evaluation and Management | $1,718,520 | 1.2% |
| 11 | Drugs Administered Other than Oral Method | $1,060,976 | 0.7% |
| 12 | Pathology and Laboratory Procedures | $583,418 | 0.4% |
| 13 | Dental Services | $393,416 | 0.3% |
| 14 | Vision Services | $279,220 | 0.2% |
| 15 | Ambulance and Other Transport Services and Supplies | $135,390 | 0.1% |
| 16 | Prosthetic Procedures | $60,823 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $50,648 | <0.1% |
| 18 | Surgery | $10,505 | <0.1% |
| 19 | Miscellaneous Medical Services | $1,612 | <0.1% |
| 20 | Temporary Codes | $1,111 | <0.1% |
| 21 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $674 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T2031 | Assist living waiver/diem | $5,434,828 | 33 |
| T1016 | Case management | $3,051,058 | 35 |
| T4530 | Ped size brief/diaper lg | $513,572 | 12 |
| T1019 | Personal care ser per 15 min | $507,319 | 9 |
| T4534 | Youth size pull-on | $460,101 | 23 |
| T4521 | Adult size brief/diaper sm | $445,448 | 12 |
| T4522 | Adult size brief/diaper med | $313,641 | 21 |
| T1017 | Targeted case management | $256,837 | 11 |
| T1018 | School-based iep ser bundled | $229,726 | 12 |
| T4541 | Large disposable underpad | $201,326 | 24 |
| T4532 | Ped size pull-on lg | $152,250 | 12 |
| T4526 | Adult size pull-on med | $118,450 | 24 |
| T4535 | Disposable liner/shield/pad | $110,964 | 12 |
| T4523 | Adult size brief/diaper lg | $105,485 | 16 |
| T4533 | Youth size brief/diaper | $97,807 | 12 |
| T4525 | Adult size pull-on sm | $80,646 | 20 |
| T4527 | Adult size pull-on lg | $41,837 | 20 |
| T4531 | Ped size pull-on sm/med | $39,138 | 11 |
| T4529 | Ped size brief/diaper sm/med | $18,519 | 8 |
| T1013 | Sign lang/oral interpreter | $11,450 | 4 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


