The median sale price of a home sold in March 2022 in Mounds View rose by $106,000 while total sales increased by 100%, according to BlockShopper.com.
In March 2022, there were eight homes sold, with a median sale price of $324,000 – a 48.6% increase over the $218,000 median sale price for the same period of the previous year. There were four homes sold in Mounds View in March 2021.
The median sales tax in Mounds View for the most recent year with available data, 2019, was $3,000, approximately 0.9% of the median home sale price for March 2022.
The following table compares Mounds View to other Ramsey County cities with similar median sale prices in March 2022:
| City | Mar. 2022 Home Sales | Mar. 2021 Home Sales | % change (Total Home Sales) | Mar. 2022 Median Sales Price | Mar. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Vadnais Heights | 10 | 7 | 42.9% | $352,500 | $379,000 | -7% |
| White Bear Lake | 23 | 22 | 4.5% | $347,200 | $303,000 | 14.6% |
| Little Canada | 8 | 13 | -38.5% | $336,000 | $135,000 | 148.9% |
| St. Anthony | 2 | 1 | 100% | $331,750 | $315,000 | 5.3% |
| New Brighton | 14 | 17 | -17.6% | $327,500 | $306,900 | 6.7% |
| Mounds View | 8 | 4 | 100% | $324,000 | $218,000 | 48.6% |
| Maplewood | 17 | 20 | -15% | $315,000 | $287,800.50 | 9.5% |
| North St. Paul | 9 | 15 | -40% | $300,000 | $248,100 | 20.9% |
| White Bear Township | 6 | 14 | -57.1% | $272,250 | $322,500 | -15.6% |
| Lauderdale | 4 | 4 | 0% | $259,950 | $226,150 | 14.9% |
| St. Paul | 280 | 302 | -7.3% | $256,500 | $240,258 | 6.8% |



