The median sale price of a home sold in February 2022 in St. Anthony in Hennepin County rose by $166,750 while total sales decreased by 60%, according to BlockShopper.com.
In February 2022, there were two homes sold, with a median sale price of $608,750 – a 37.7% increase over the $442,000 median sale price for the same period of the previous year. There were five homes sold in St. Anthony in February 2021.
The median sales tax in St. Anthony for the most recent year with available data, 2019, was $5,563, approximately 0.9% of the median home sale price for February 2022.
The following table compares St. Anthony to other Hennepin County cities with similar median sale prices in February 2022:
| City | Feb. 2022 Home Sales | Feb. 2021 Home Sales | % change (Total Home Sales) | Feb. 2022 Median Sales Price | Feb. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Medicine Lake | 1 | 0 | – | $1,700,000 | $0 | – |
| Tonka Bay | 4 | 2 | 100% | $1,235,450 | $393,500 | 214% |
| Medina | 1 | 2 | -50% | $970,000 | $1,217,500 | -20.3% |
| Edina | 39 | 19 | 105.3% | $765,000 | $589,900 | 29.7% |
| Orono | 6 | 7 | -14.3% | $662,500 | $365,000 | 81.5% |
| St. Anthony | 2 | 5 | -60% | $608,750 | $442,000 | 37.7% |
| Minnetrista | 10 | 7 | 42.9% | $558,200 | $424,670 | 31.4% |
| Rogers | 2 | 4 | -50% | $553,500 | $351,000 | 57.7% |
| Minnetonka | 22 | 24 | -8.3% | $500,000 | $508,000 | -1.6% |
| Eden Prairie | 23 | 16 | 43.8% | $480,000 | $399,500 | 20.2% |
| Excelsior | 2 | 1 | 100% | $475,000 | $505,000 | -5.9% |
* This story only considers sales data for the part of St. Anthony that is in Hennepin County.



