| Gentry Academy High School | Public High Schools | High Schools |
| Sioux Valley | - | - |
| Summit | - | - |
| Deer Park | - | - |
| Yucatan | - | - |
| Redpath | - | - |
| Rich Valley | - | - |
| Foster | - | - |
| Minnesota State Building Construction Trades | - | - |
| Crow Wing | - | - |
| Highland | - | - |
| Turtle Lake Elementary School | - | - |
| Belgrade Township | - | - |
| Hollywood | - | - |
| Portage | - | - |
| Croke | - | - |
| Heier | - | - |
| Harrison | - | - |
| Marble Township | - | - |
| South Harbor | - | - |
| Spencer Brook | - | - |
| Bay Lake | - | - |
| North Branch Township | - | - |
| Washington Lake | - | - |
| Oshawa | - | - |
| Stoney Brook | - | - |
| River Falls | - | - |
| Haven | - | - |
| Thorpe | - | - |
| Ripley | - | - |
| Terrebonne | - | - |
| Mayfield | - | - |
| Bridgewater | - | - |
| Joint Council 32 Drive | - | - |
| Hegbert | - | - |
| Mitchell | - | - |
| Manston | - | - |
| Lake Emma | - | - |
| Halstad Township | - | - |
| Traverse | - | - |
| Alberta Township | - | - |
| Lake Hanska | - | - |
| Forest Prairie | - | - |
| Reach Academy | - | - |
| Equality | - | - |
| Myhre | - | - |
| Chippewa Middle School | - | - |
| Owatonna Township | - | - |
| Fayal | - | - |
| Bel Air Elementary School | - | - |
| Walls | - | - |
| Lionsgate Academy – Lynx | - | - |
| Franconia | - | - |
| Selma | - | - |
| Hodges | - | - |
| Stella2020 | - | - |
| Wheeling | - | - |
| Prior | - | - |
| Whited | - | - |
| Itasca | - | - |
| Haverhill | - | - |
| Kerkhoven Township | - | - |
| Enterprise | - | - |
| Maple Ridge | - | - |
| Potamo | - | - |
| Wheeler | - | - |
| Rockwell | - | - |
| Canosia | - | - |
| Roseland | - | - |
| Walhalla | - | - |
| Eyota Township | - | - |
| Eddy | - | - |
| Wylie | - | - |
| Watab | - | - |
| High Forest | - | - |
| Edison | - | - |
| Wasioja | - | - |
| Henderson Township | - | - |
| Severance | - | - |
| Swan Lake | - | - |
| Lakeport | - | - |
| Smiley | - | - |
| Mayville | - | - |
| New Independence | - | - |
| Hendrum Township | - | - |
| Glencoe Township | - | - |
| Hale | - | - |
| Acoma | - | - |
| Gray | - | - |
| Spooner | - | - |
| Dahlgren | - | - |
| Hantho | - | - |
| Merton | - | - |
| Roseville Area High School | - | - |
| Iosco | - | - |
| Christiania | - | - |
| Rosendale | - | - |
| Sandnes | - | - |
| North Star | - | - |
| Round Lake Township | - | - |
| Kroschel | - | - |
| Litchfield Township | - | - |
| Fredenberg | - | - |
| Afsa Middle School | - | - |
| Whitefield | - | - |
| Crooked Creek | - | - |
| Emardville | - | - |
| North | - | - |
| Dale | - | - |
| Mounds View Public School District | - | - |
| Oak Hill Montessori | - | - |
| Leota Township | - | - |
| Wolverton Township | - | - |
| Sparta | - | - |
| Wing River | - | - |
| Nilsen | - | - |
| Nora | - | - |
| Blooming Grove | - | - |
| Chief | - | - |
| Normanna | - | - |
| Graham Lakes | - | - |
| Round Grove | - | - |
| Prosper | - | - |
| Kanaranzi | - | - |
| St. Johns | - | - |
| Everglade | - | - |
| Rheiderland | - | - |
| Granby | - | - |
| Shible | - | - |
| Quora High School | - | - |
| Swenoda | - | - |
| Erin | - | - |
| Magnolia Township | - | - |
| Ewington | - | - |
| Riverdale | - | - |
| Minnesota Business Partnership | - | - |
| Mary | - | - |
| Amador | - | - |
| Rome | - | - |
| Stanchfield Township | - | - |
| Aardahl Lutheran Church | - | - |
| Arena | - | - |
| Oak Lawn | - | - |
| Grove Lake | - | - |
| Louriston | - | - |
| Lorain | - | - |
| Union Grove | - | - |
| Ottawa | - | - |
| Red Lake Falls Township | - | - |
| North Germany | - | - |
| None—– | - | - |
| Malta | - | - |
| Winnebago | - | - |
| Kiel | - | - |
| Vermilion Lake | - | - |
| Becker Township | - | - |
| Fountain Prairie | - | - |
| Normania | - | - |
| Minneota Township | - | - |
| Gennessee | - | - |
| Battle Plain | - | - |
| Jackson Township | - | - |
| Nelson Township | - | - |
| Popple Grove | - | - |
| Roberts | - | - |
| Birch Lake Elementary School | - | - |
| Irondale Senior High School | - | - |
| Sweet | - | - |
| Heron Lake Township | - | - |
| New Market | - | - |
| Lent | - | - |
| Helena | - | - |
| Folsom | - | - |
| Little Rock Township | - | - |
| Meriden | - | - |
| Home Lake | - | - |
| Lake Grove | - | - |
| Worthington Township | - | - |
| Schroeder | - | - |
| Field | - | - |
| White Bear | - | - |
| Brush Creek | - | - |
| Milaca Township | - | - |
| Hangaard | - | - |
| Little Pine | - | - |
| Minden | - | - |
| Zumbrota Township | - | - |
| Minnewaska | - | - |
| Sioux Agency | - | - |
| Lisbon | - | - |
| Faxon | - | - |
| Oxford | - | - |
| Agassiz | - | - |
| Island Lake | - | - |
| Kabetogama | - | - |
| Clover | - | - |
| Lyons Township | - | - |
| Hancock Township | - | - |
| Rock Dell | - | - |
| Shieldsville | - | - |
| Madison Township | - | - |
| Polk Centre | - | - |
| Melville | - | - |
| Hope | - | - |
| Cordova | - | - |
| Leavenworth | - | - |
| Grand Lake | - | - |
| Farmington Township | - | - |
| Rochester Township | - | - |
| Hart Lake | - | - |
| Lynn | - | - |
| Midway Township | - | - |
| Young America | - | - |
| Westbrook Township | - | - |
| Westside | - | - |
| Erdahl | - | - |
| Hendricks Township | - | - |
| Sibley | - | - |
| Elgin Township | - | - |
| Rendsville | - | - |
| Bear Creek | - | - |
| Brevator | - | - |
| Kiester Township | - | - |
| Brunswick | - | - |
| Stanford | - | - |
| Hendrickson | - | - |
| Lone Tree | - | - |
| Kandiyohi Township | - | - |
| Shell River | - | - |
| Odessa Township | - | - |
| Greenfield Township | - | - |
| Stony River | - | - |
| Page | - | - |
| Arlington Township | - | - |
| Mehurin | - | - |
| Bird Island Township | - | - |
| Hay Brook | - | - |
| Acton | - | - |
| Quincy | - | - |
| Lake Pleasant | - | - |
| Almond | - | - |
| St. George | - | - |
| Comfort | - | - |
| Ben Wade | - | - |
| Minneola | - | - |
| Gail Lake | - | - |
| Morcom | - | - |
| Elysian Township | - | - |
| Silverton | - | - |
| Elmira | - | - |
| Vivian | - | - |
| Storden Township | - | - |
| Plainview Township | - | - |
| White Oak | - | - |
| Springfield Township | - | - |
| Great River Energy Action Team (great) | - | - |
| Waukon | - | - |
| Sand Creek | - | - |
| Marysland | - | - |
| Olney | - | - |
| Thomastown | - | - |
| Bergen | - | - |
| Hayland | - | - |
| Montgomery Township | - | - |
| Green Lake | - | - |
| South Branch | - | - |
| Straight River | - | - |
| Lake Alice | - | - |
| Dunbar | - | - |
| Henryville | - | - |
| St. Anthony-New Brighton Schools Board | - | - |
| Tyro | - | - |
| Ericson | - | - |
| La Crosse | - | - |
| Rock | - | - |
| Wyanett | - | - |
| Baldwin | - | - |
| Fairview Alternative High School | - | - |
| Cotton | - | - |
| Emmet | - | - |
| Tenney | - | - |
| Hunter | - | - |
| Solway Township | - | - |
| Milford | - | - |
| Meadows | - | - |
| Sauk Rapids Township | - | - |
| Scott | - | - |
| Steamboat River | - | - |
| Transit Township | - | - |
| Star | - | - |
| Reiner | - | - |
| Tintah Township | - | - |
| Cottonwood Township | - | - |
| Anoka County clerk | - | - |
| Wyandotte | - | - |
| Willmar Township | - | - |
| Baker Township | - | - |
| Florence Township | - | - |
| Preston Lake | - | - |
| Hutchinson Township | - | - |
| River | - | - |
| Hazel Run Township | - | - |
| Claremont Township | - | - |
| Emerald | - | - |
| Winsor | - | - |
| Hammer | - | - |
| Roscoe Township | - | - |
| Arrowhead | - | - |
| Wheatland | - | - |
| Henrietta | - | - |
| Popple | - | - |
| Prairie Lake | - | - |
| Linwood | - | - |
| Kragero | - | - |
| Norden | - | - |
| Ortonville Township | - | - |
| Forest City | - | - |
| Lavell | - | - |
| Waasa | - | - |
| New Prairie | - | - |
| Embarrass | - | - |
| Beaver Bay Township | - | - |
| Vienna | - | - |
| Welch | - | - |
| Hillman Township | - | - |
| Watopa | - | - |
| Kenyon Township | - | - |
| New Century School | - | - |
| Lafayette Township | - | - |
| Cedar Valley | - | - |
| Holden | - | - |
| Bray | - | - |
| Union | - | - |
| Stark | - | - |
| Fahlun | - | - |
| Gregory | - | - |
| Langola | - | - |
| Wolford | - | - |
| Bangor | - | - |
| Sturgeon | - | - |
| Leon | - | - |
| Anthony | - | - |
| Pomme De Terre | - | - |
| Dryden | - | - |
| Cornish | - | - |
| Marshfield | - | - |
| Leven | - | - |
| La Prairie Township | - | - |
| Rose Dell | - | - |
| Victory | - | - |
| Indian Lake | - | - |
| Pilot Grove | - | - |
| Nordick | - | - |
| Lexington Township | - | - |
| Fish Lake Township | - | - |
| Lutsen Township | - | - |
| Holst | - | - |
| Carpenters Local 322 | - | - |
| Biwabik Township | - | - |
| Reno | - | - |
| Royal | - | - |
| Oakland | - | - |
| Ault | - | - |
| Swede Grove | - | - |
| Fort Ripley Township | - | - |
| Valentine Hills Elementary School | - | - |
| Lewis | - | - |
| Pelican Lake | - | - |
| Mounds View Bridges | - | - |
| St. Mathias | - | - |
| Sanford | - | - |
| Oakwood | - | - |
| Orion | - | - |
| National Guard | - | - |
| Mountain Lake Township | - | - |
| Leaf River | - | - |
| Gasbuddy.com | - | - |
| Swede Prairie | - | - |
| Des Moines | - | - |
| Torning | - | - |
| Nicollet Township | - | - |
| Gillford | - | - |
| Dover Township | - | - |
| Marion | - | - |
| Lake Edward | - | - |
| Walnut Lake | - | - |
| Greenwood Township | - | - |
| Black River | - | - |
| Chilgren | - | - |
| Long Lake Township | - | - |
| Havana | - | - |
| Sinclair | - | - |
| Irondale | - | - |
| Great Bend | - | - |
| Elmer | - | - |
| Orton | - | - |
| Global Academy | - | - |
| Sacred Heart Township | - | - |
| Clay | - | - |
| Strand | - | - |
| South Fork | - | - |
| West Bank | - | - |
| Lake Shore Township | - | - |
| Todd | - | - |
| Peace | - | - |
| Elk | - | - |
| Luverne Township | - | - |
| Red Eye | - | - |
| Swiftwater | - | - |
| Winfield | - | - |
| Houston Township | - | - |
| Goodhue Township | - | - |
| Mound Township | - | - |
| Wang | - | - |
| Manfred | - | - |
| Elmore Township | - | - |
| Duluth Township | - | - |
| Seely | - | - |
| Winsted Township | - | - |
| Salem | - | - |
| Akron | - | - |
| Grass Lake | - | - |
| Warsaw Township | - | - |
| Fairfield | - | - |
| St. Anthony Village Senior High School | - | - |
| Hersey | - | - |
| Woods | - | - |
| Barsness | - | - |
| Ideal | - | - |
| Van Buren | - | - |
| Walcott | - | - |
| Windsor | - | - |
| Pinewood Elementary School | - | - |
| Glasgow | - | - |
| Wabanica | - | - |
| Martin | - | - |
| Palmer | - | - |
| Flora | - | - |
| Weimer | - | - |
| Jo Daviess | - | - |
| Rushseba | - | - |
| Leenthrop | - | - |
| Yinghua Academy | - | - |
| Greenleaf | - | - |
| Janesville Township | - | - |
| Lockridge Grindal Nauen Political Fund | - | - |
| Webster | - | - |
| Yellow Bank | - | - |
| Edwards | - | - |
| Penn | - | - |
| Sanders | - | - |
| Freedom | - | - |
| Sunnyside | - | - |
| Pequaywan | - | - |
| Badoura | - | - |
| Ellsworth Township | - | - |
| Larkin | - | - |
| Grove City City | - | - |
| Hyde Park | - | - |
| Graceville Township | - | - |
| Lien | - | - |
| Black Hammer | - | - |
| Kathio | - | - |
| Pepin | - | - |
| Marsh Creek Township | - | - |
| Santiago | - | - |
| Camp | - | - |
| Helen | - | - |
| Camp 5 | - | - |
| Bloom | - | - |
| St. Mary | - | - |
| Riverside Township | - | - |
| Greenbush Township | - | - |
| Darnen | - | - |
| Baudette Township | - | - |
| Roseville Area Middle School | - | - |
| Roseville Township | - | - |
| Palmyra | - | - |
| Garnes | - | - |
| Germantown | - | - |
| Grange | - | - |
| Beatty | - | - |
| Hickory | - | - |
| Framnas | - | - |
| Florida | - | - |
| Milo | - | - |
| La Garde | - | - |
| Tunsberg | - | - |
| Ramsey County | - | - |
| Willow Valley | - | - |
| Sheldon | - | - |
| Silver Creek Township | - | - |
| Lake Elizabeth | - | - |
| Danielson | - | - |
| Belvidere | - | - |
| Hayes | - | - |
| Fairbanks | - | - |
| Minnesota State Senate | - | - |
| Bandon | - | - |
| Pleasant View | - | - |
| Halden | - | - |
| Boone | - | - |
| Minerva | - | - |
| Schoolcraft | - | - |
| Livonia | - | - |
| Bullard | - | - |
| 2nd District Ind Republican Committee | - | - |
| Granite Ledge | - | - |
| Moltke | - | - |
| Southbrook | - | - |
| Ross Lake | - | - |
| Westport Township | - | - |
| Hassan Valley | - | - |
| Lambert | - | - |
| Green Meadow | - | - |
| Louisville | - | - |
| Concordia Academy | - | - |
| Freeland | - | - |
| Laketown | - | - |
| Middletown | - | - |
| Mulligan | - | - |
| West Newton | - | - |
| East Lake Lillian | - | - |
| Moore | - | - |
| Floodwood Township | - | - |
| Highlanding | - | - |
| Sundal | - | - |
| Petersburg | - | - |
| Wild Rice | - | - |
| Verdi | - | - |
| Amo | - | - |
| Otrey | - | - |
| Center City City | - | - |
| Clinton Township | - | - |
| Macsville | - | - |
| Blakeley | - | - |
| Tara | - | - |
| Stanton | - | - |
| Omro | - | - |
| Graham | - | - |
| Eldorado | - | - |
| Horton | - | - |
| Crane Lake | - | - |
| First Lutheran Church | - | - |
| West Heron Lake | - | - |
| Center Township | - | - |
| Industrial | - | - |
| Spring Lake | - | - |
| Kasota Township | - | - |
| Providence | - | - |
| Fall Lake | - | - |
| Stony Brook | - | - |
| Altona | - | - |
| Fortier | - | - |
| West Albany | - | - |
| Perry Lake | - | - |
| Hawk Creek | - | - |
| Dublin | - | - |
| Prairieville | - | - |
| Brighton | - | - |
| Stately | - | - |
| Wacouta | - | - |
| Fine Lakes | - | - |
| Medtronic Inc. | - | - |
| Long Lost Lake | - | - |
| Ford | - | - |
| Verona | - | - |
| Bashaw | - | - |
| Langhei | - | - |
| Springvale | - | - |
| Hubbard | - | - |
| Butterfield Township | - | - |
| Woodville | - | - |
| Wells Township | - | - |
| Kelso | - | - |
| Walter | - | - |
| Maxwell | - | - |
| Ellington | - | - |
| Lakewood | - | - |
| New Auburn Township | - | - |
| Mandt | - | - |
| Gervais | - | - |
| Lake Stay | - | - |
| Arago | - | - |
| Onamia Township | - | - |
| Stony Run | - | - |
| Maple Grove Township | - | - |
| White | - | - |
| Lemond | - | - |
| Hector Township | - | - |
| Forest Area | - | - |
| Manannah | - | - |
| Rose Hill | - | - |
| Toivola | - | - |
| Winchester | - | - |
| Parnell | - | - |
| Appleton Township | - | - |
| Mounds View Alternative Learning Center | - | - |
| Sunrise | - | - |
| Kalmar | - | - |
| Rulien | - | - |
| Little Elbow | - | - |
| Wuori | - | - |
| Hamlin | - | - |
| Mantrap | - | - |
| Jessenland | - | - |
| Jefferson Township | - | - |
| Fieldon | - | - |
| Arthur | - | - |
| Kanji And Savtri Inc | - | - |
| Latino Economic Development Center | - | - |
| Mark for All | - | - |
| Shukri Abdullahi Abdirahman | - | - |
| The Grommet | - | - |
| Sarah Brakebill-Hacke for House | - | - |
| Neighbors for Samuels | - | - |
| Jennifer Schultz Volunteer Committee | - | - |
| Newby’s Ace Hardware | - | - |
| Ramsey County Library | - | - |
| Citizens for Safer Cities | - | - |
| Iron Workers Local 512 | - | - |
| United Steelworkers District 11 Non-Federal Acct | - | - |
| Minn Realtors Political Action Committee | - | - |
| Minneapolis Building & Construct Trades Council | - | - |
| AGC Transportation Builders | - | - |
| Minn Dental Political Action Committee | - | - |
| Local 59 Political Fund | - | - |
| Local 28 Political Fund | - | - |
| U A Plumbers Local #34 Political Fund | - | - |
| SEIU Healthcare Minn | - | - |
| IBEW Local 292 Political Education Fund | - | - |
| Bam, PAC | - | - |
| MCCL State, PAC | - | - |
| Hospitality Political Action Committee | - | - |
| Sprinkler Fitters Local Union No 417 | - | - |
| Pipe Fitters Local 539 | - | - |
| Minn Nurses Association Political Committee | - | - |
| Seiu Local 26 Political Fund | - | - |
| Pro-Choice Minnesota | - | - |
| Dominium Political Fund | - | - |
| Local 68 Political Action Fund | - | - |
| MFC Action Fund | - | - |
| Housing First Fund | - | - |
| Municipal Utilities Action Fund | - | - |
| Faith in Minnesota Fund | - | - |
| Safer Hennepin | - | - |
| Better Together MN Political Fund | - | - |
| People Over Prosecution Political Fund | - | - |
| Campaign Fund for RCDF | - | - |
| Gender Justice Action | - | - |
| Pharmpac | - | - |
| Rural Electric Political Action Committee | - | - |
| womenwinning State, PAC | - | - |
| IBEW Minn State Council, PAC | - | - |
| Minn Hospital, PAC | - | - |
| Freedom Club State, PAC | - | - |
| Minn Truckpac | - | - |
| North Star SFAA, PAC | - | - |
| Pro Jobs Majority | - | - |
| Minn Jobs Coalition Legislative Fund | - | - |
| Optometry, PAC | - | - |
| MN Action Network IE, PAC | - | - |
| Stinson Political Fund, LLP | - | - |
| Housing First, PAC | - | - |
| Allianz Minnesota Political Action Committee | - | - |
| Maiv, PAC | - | - |
| Neighbors for Anoka County | - | - |
| DFL Progressive Caucus | - | - |
| Right Now Minnesota | - | - |
| Minneapolis Area DFL Seniors Caucus | - | - |
| Stonewall DFL Political Action Committee | - | - |
| Climate Vote Minnesota | - | - |
| More Voices Minnesota | - | - |
| Fight for the Union | - | - |
| MN Craft Beer, PAC | - | - |
| Plan for Progress | - | - |
| Aggregate & Ready Mix Political Committee | - | - |
| Faith in Minnesota Action | - | - |
| 414 Action, PAC | - | - |
| Democratic Socialist Caucus | - | - |
| Minnesota House Leadership, PAC | - | - |
| Minnesota Family Prosperity Project | - | - |
| Dads On The Doors Political Committee | - | - |
| Minneapolis United for Rent Control | - | - |
| OutFront Minnesota Action | - | - |
| ACEC/MN Political Action Committee | - | - |
| North Star Chapter Sierra Club, PAC | - | - |
| Plumbers Local Union #15 COPE Account | - | - |
| Minn Pipe Trades Association Fund, PAC | - | - |
| MEDPAC Minn Medical Political Action Committee | - | - |
| Care, PAC | - | - |
| Trial, PAC | - | - |
| Gentry Academy Charter School | - | - |
| Mounds View High School | - | - |
| U.S. Food And Drug Administration (fda) | - | - |
| Liberty Classical Academy | - | - |
| St. Charles Borromeo Catholic Church | - | - |
| St. John The Baptist Catholic Church | - | - |
| St. Odilia Catholic Church | - | - |
| Minnesota’s Future | - | - |
| Claritytek Inc. | - | - |
| Grace Vision Inc. | - | - |
| Reell Precision Manufacturing Corporation | - | - |
| Cuningham Group Architecture Inc. | - | - |
| Mereen-Johnson LLC | - | - |
| Param Technologies Inc. | - | - |
| Horton Inc. | - | - |
| Lakeview Industries Inc. | - | - |
| Portkey Seo Solutions LLC | - | - |
| Mn/Nd Abc, PAC | - | - |
| Micro Control Company | - | - |
| Sagitec Solutions LLC | - | - |
| Doof & Knird LLC | - | - |
| Blue Sages Inc. | - | - |
| Rank Crankers LLC | - | - |
| Meribel Enterprises LLC | - | - |
| Niron Magnetics Inc. | - | - |
| Weiler for Congress | - | - |
| Finstad for Congress | - | - |
| Mikki Murray for Congress | - | - |
| Benda for Congress | - | - |
| May Lor Xiong for Congress | - | - |
| Reed Olson for Congress | - | - |
| Travis Bull Johnson for Congress | - | - |
| Cicely Davis for Congress | - | - |
| Ettinger for Congress | - | - |
| Jill Abahsain for Congress 2022 | - | - |
| Nels for Congress | - | - |
| Royce White for Congress | - | - |
| Hennepin County Recorder | - | - |
| Ramsey County Recorder’s Office | - | - |
| Ramsey County Assessor | - | - |
| U.S. Department Of Justice (DOJ) | - | - |
| Minn Police & Peace Officers Association Legislative Fund | - | - |
| Saint Paul Area Chamber of Commerce | - | - |
| Minn Chamber of Commerce Leadership FD | - | - |
| Optimine Software Inc. | - | - |
| Committee for the Election of Jeanne Hendricks | - | - |
| International Union of Operating Engineers | - | - |
| City of Bigelow | - | - |
| Friends of Ernest Joseph Oppegaard-Peltier | - | - |
| MN Association of Professional Employees Political Fund | - | - |
| City of Saint James | - | - |
| Friends of Rick Devoe for Congress | - | - |
| Green Party of Minn | - | - |
| Hoff | - | - |
| College Democrats of Minnesota | - | - |
| City of Wabasha | - | - |
| All of MPLS | - | - |
| Republican Party of Minnesota | - | - |
| Friends of Dan Feehan | - | - |
| City of Elmore | - | - |
| Sejong Academy of Minnesota | - | - |
| Laborers District Council of Minn & ND Political Fund | - | - |
| Independent Community Bankers of Minn, PAC | - | - |
| Friends of Minn Nurse Anesthetists | - | - |
| Twin Cities North Chamber Of Commerce | - | - |
| Coalition of Minnesota Businesses IEPC | - | - |
| Canary Party of Minnesota | - | - |
| Friends Of Hagedorn | - | - |
| Minn State Council of UNITE HERE Unions | - | - |
| St. Rose of Lima Catholic Church | - | - |
| Mark Blaxill for Congress | - | - |
| Lacy Johnson for Congress | - | - |
| Munson for Congress | - | - |
| Richard Painter for Us Congress | - | - |
| Tawnja for Congress | - | - |
| Alliance for A Better Minnesota Action Fund | - | - |
| Ian Todd for Congress | - | - |
| Dalia for Congress | - | - |
| Amane for Congress | - | - |
| Ilhan for Congress | - | - |
| Tina Smith for Minnesota | - | - |
| Haulers for Choice Political Committee | - | - |
| Rick Olson for Congress Committee | - | - |
| Amy for America | - | - |
| Jason Lewis for Senate | - | - |
| Klobuchar for Minnesota | - | - |
| Cashin for MN | - | - |
| Fischbach for Congress | - | - |
| Regina Barr for Congress | - | - |
| Rob Barrett for Senate | - | - |
| Kistner for Congress | - | - |
| Emmer for Congress | - | - |
| Mason for Minnesota | - | - |
| Sia Lo for Congress | - | - |
| Dr. Noel Collis for Congress | - | - |
| Antone for Congress | - | - |
| Dean Phillips for Congress | - | - |
| Kendall for Congress | - | - |
| Quinn Nystrom for Congress | - | - |
| Residents for A Better Bloomington | - | - |
| Peterson for Congress | - | - |
| Jayesun Sherman for Us Congress Finance | - | - |
| Pete Stauber for Congress Volunteer Committee | - | - |
| Angie Craig for Congress | - | - |
| Great Governance for Kids | - | - |
| Credit Union, PAC | - | - |
| Bwca, PAC | - | - |
| Mpma, PAC | - | - |
| Mape PAC | - | - |
| Leadingage MN, PAC | - | - |
| Minn Eye, PAC | - | - |
| Planned Parenthood Minnesota, PAC | - | - |
| Ibew 110, PAC | - | - |
| Hennepin County Deputies, PAC | - | - |
| Win Minnesota Federal PAC | - | - |
| Education Minn PAC | - | - |
| U.S. Centers for Disease Control and Prevention | - | - |
| Hemostasis LLC | - | - |
| Minnesota State Board of Education | - | - |
| McCauleyville | - | - |
| McCollum for Congress | - | - |
| McDougald | - | - |
| McDonaldsville | - | - |
| City of Hayward | - | - |
| Corpus Christi Catholic Church | - | - |
| Presentation of the Blessed Virgin Mary Catholic Church | - | - |
| Schwarzeforcongress | - | - |
| St. Jerome Catholic Church | - | - |
| St. John The Evangelist Catholic Church | - | - |
| City of Taylors Falls | - | - |
| City of Caledonia | - | - |
| City of Hokah | - | - |
| City of Spring Grove | - | - |
| City of Eitzen | - | - |
| City of LA Crescent | - | - |
| City of Owatonna | - | - |
| City of Houston | - | - |
| City of Janesville | - | - |
| City of Superior | - | - |
| City of Minneiska | - | - |
| University Of Minnesota | - | - |
| Bethel University | - | - |
| Minnesota Department of Transportation | - | - |
| Minnesota Department Of Employment And Economic Development | - | - |
| State of Minnesota | - | - |
| City of Rice Lake | - | - |
| City of Marion | - | - |
| City of Ada | - | - |
| City of Adams | - | - |
| City of Adrian | - | - |
| City of Akeley | - | - |
| City of Alberta | - | - |
| City of Albert Lea | - | - |
| City of Aldrich | - | - |
| Alexandria | - | - |
| City of Alpha | - | - |
| City of Andover | - | - |
| Angle Inlet | - | - |
| City of Anoka | - | - |
| City of Appleton | - | - |
| City of Arco | - | - |
| City of Arden Hills | - | - |
| City of Arlington | - | - |
| City of Ashby | - | - |
| City of Atwater | - | - |
| City of Aurora | - | - |
| City of Austin | - | - |
| City of Babbitt | - | - |
| City of Bagley | - | - |
| City of Barnesville | - | - |
| City of Barrett | - | - |
| City of Barry | - | - |
| City of Baudette | - | - |
| City of Baxter | - | - |
| City of Beardsley | - | - |
| Beaulieu | - | - |
| City of Beaver Bay | - | - |
| City of Beaver Creek | - | - |
| City of Becker | - | - |
| City of Bejou | - | - |
| City of Belle Plaine | - | - |
| City of Bemidji | - | - |
| City of Benson | - | - |
| City of Bethel | - | - |
| City of Big Falls | - | - |
| City of Big Lake | - | - |
| City of Bingham Lake | - | - |
| City of Bird Island | - | - |
| City of Biscay | - | - |
| City of Biwabik | - | - |
| City of Blaine | - | - |
| City of Blomkest | - | - |
| City of Blooming Prairie | - | - |
| City of Bloomington | - | - |
| City of Blue Earth | - | - |
| City of Bock | - | - |
| City of Borup | - | - |
| City of Boyd | - | - |
| City of Brainerd | - | - |
| City of Breckenridge | - | - |
| City of Breezy Point | - | - |
| City of Brewster | - | - |
| City of Bricelyn | - | - |
| City of Brooklyn Center | - | - |
| City of Brooks | - | - |
| City of Brookston | - | - |
| City of Browns Valley | - | - |
| City of Brownton | - | - |
| City of Buffalo Lake | - | - |
| City of Buhl | - | - |
| City of Butterfield | - | - |
| City of Byron | - | - |
| City of Cambridge | - | - |
| City of Campbell | - | - |
| City of Canby | - | - |
| City of Cannon Falls | - | - |
| City of Carver | - | - |
| City of Cedar Mills | - | - |
| City of Centerville | - | - |
| City of Chisholm | - | - |
| City of Chokio | - | - |
| City of Circle Pines | - | - |
| City of Clara | - | - |
| City of Claremont | - | - |
| City of Clarkfield | - | - |
| City of Clearbrook | - | - |
| City of Clear Lake | - | - |
| City of Cleveland | - | - |
| City of Clinton | - | - |
| City of Clontarf | - | - |
| City of Cobden | - | - |
| City of Cologne | - | - |
| City of Columbia Heights | - | - |
| City of Columbus | - | - |
| City of Cook | - | - |
| City of Coon Rapids | - | - |
| City of Correll | - | - |
| City of Cosmos | - | - |
| City of Cottage Grove | - | - |
| City of Courtland | - | - |
| City of Crosby | - | - |
| City of Crosslake | - | - |
| City of Cuyuna | - | - |
| City of Cyrus | - | - |
| City of Danube | - | - |
| City of Danvers | - | - |
| City of Darfur | - | - |
| City of Darwin | - | - |
| City of Dassel | - | - |
| City of Dawson | - | - |
| City of Deerwood | - | - |
| City of De Graff | - | - |
| City of Delavan | - | - |
| City of Dodge Center | - | - |
| City of Donnelly | - | - |
| City of Doran | - | - |
| City of Dover | - | - |
| City of Duluth | - | - |
| City of Dumont | - | - |
| City of Dundas | - | - |
| City of Dundee | - | - |
| City of East Bethel | - | - |
| City of Easton | - | - |
| Ebro | - | - |
| City of Echo | - | - |
| City of Edgerton | - | - |
| City of Eitzen | - | - |
| City of Elgin | - | - |
| City of Elko New Market | - | - |
| City of Elk River | - | - |
| City of Ellendale | - | - |
| City of Ellsworth | - | - |
| City of Ely | - | - |
| City of Emily | - | - |
| City of Evan | - | - |
| City of Eveleth | - | - |
| City of Eyota | - | - |
| City of Fairfax | - | - |
| City of Fairmont | - | - |
| City of Falcon Heights | - | - |
| City of Faribault | - | - |
| City of Farwell | - | - |
| City of Fergus Falls | - | - |
| City of Fifty Lakes | - | - |
| Finland | - | - |
| City of Floodwood | - | - |
| City of Foley | - | - |
| City of Foreston | - | - |
| City of Fort Ripley | - | - |
| City of Foxhome | - | - |
| City of Franklin | - | - |
| City of Fridley | - | - |
| Frontenac | - | - |
| City of Frost | - | - |
| City of Garrison | - | - |
| City of Gary | - | - |
| City of Gaylord | - | - |
| City of Gem Lake | - | - |
| City of Gibbon | - | - |
| City of Gilbert | - | - |
| City of Gilman | - | - |
| City of Glencoe | - | - |
| City of Glenwood | - | - |
| City of Gonvick | - | - |
