There were 48 companies in cities associated with Ramsey County, Minnesota, that received 49 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 23.1% increase over the number of companies inspected in the previous year, when 39 companies received 39 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 31 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (64.6%). 15 should take voluntary action to correct the organization’s management operations (31.3%). Additionally, three companies had to take regulatory and/or administrative actions (6.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 3M Company | Drugs | 02/07/2025 | No Action Indicated (NAI) |
| 3M Company IRB | Biologics | 04/07/2025 | No Action Indicated (NAI) |
| 3M Company IRB | Devices | 04/07/2025 | No Action Indicated (NAI) |
| 3M Company IRB | Drugs | 04/07/2025 | No Action Indicated (NAI) |
| Abbott Medical | Devices | 02/21/2025 | No Action Indicated (NAI) |
| American Airlines, Inc. | Food and Cosmetics | 10/23/2025 | No Action Indicated (NAI) |
| Baldinger Bakery LP | Food and Cosmetics | 09/05/2025 | Voluntary Action Indicated (VAI) |
| Biomat USA, Inc. | Biologics | 07/24/2025 | No Action Indicated (NAI) |
| Blue Sky Bakery, LLC | Food and Cosmetics | 08/13/2025 | Voluntary Action Indicated (VAI) |
| Boston Scientific Corporation | Devices | 04/07/2025 | Official Action Indicated (OAI) |
| Boston Scientific Corporation | Devices | 04/07/2025 | Voluntary Action Indicated (VAI) |
| Cathx Medical, Inc. | Devices | 12/22/2025 | No Action Indicated (NAI) |
| Central McGowan, Inc. | Food and Cosmetics | 02/21/2025 | No Action Indicated (NAI) |
| Consolidated Trading, Inc. | Tobacco | 06/25/2025 | Voluntary Action Indicated (VAI) |
| Deane’s Kombucha, LLC | Food and Cosmetics | 10/27/2025 | No Action Indicated (NAI) |
| Dessert Holdings | Food and Cosmetics | 03/04/2025 | No Action Indicated (NAI) |
| Emmanuel S. Ferrer II, M.D. | Drugs | 11/18/2025 | No Action Indicated (NAI) |
| Envoy Medical Corporation | Devices | 07/02/2025 | Official Action Indicated (OAI) |
| Epien Medical, Inc. | Drugs | 08/28/2025 | Voluntary Action Indicated (VAI) |
| Fairfax Cryobank, Inc. | Biologics | 02/13/2025 | No Action Indicated (NAI) |
| Ferring Microbiome, Inc. | Biologics | 06/26/2025 | Voluntary Action Indicated (VAI) |
| Fruit and Grain Bakery | Food and Cosmetics | 02/13/2025 | No Action Indicated (NAI) |
| Hillrom Manufacturing, Inc. | Devices | 05/02/2025 | No Action Indicated (NAI) |
| Imperial Bag & Paper Company | Food and Cosmetics | 09/22/2025 | No Action Indicated (NAI) |
| InSitu Technologies, Inc. | Devices | 05/07/2025 | No Action Indicated (NAI) |
| Innovize, LLC | Devices | 03/26/2025 | Voluntary Action Indicated (VAI) |
| J’s Kombucha, LLC | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |
| KA Medical, LLC | Devices | 02/19/2025 | No Action Indicated (NAI) |
| Kitchen On The Bluff, LLC | Food and Cosmetics | 11/04/2025 | No Action Indicated (NAI) |
| LTS Therapy Systems, LLC | Drugs | 09/30/2025 | Voluntary Action Indicated (VAI) |
| MO’S Tropical Wholesale, Inc. | Food and Cosmetics | 06/24/2025 | No Action Indicated (NAI) |
| MediView XR Minnesota Office | Devices | 07/10/2025 | No Action Indicated (NAI) |
| Medtronic, Inc. | Devices | 02/10/2025 | Voluntary Action Indicated (VAI) |
| MinnSprouts, LLC | Food and Cosmetics | 07/02/2025 | Voluntary Action Indicated (VAI) |
| National Passenger Railroad Corporation | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Neutripure Corporation | Drugs | 10/17/2025 | Official Action Indicated (OAI) |
| New York Blood Center, Inc. | Biologics | 09/16/2025 | No Action Indicated (NAI) |
| North American Science Associates, LLC | Drugs | 07/22/2025 | Voluntary Action Indicated (VAI) |
| North American Science Associates, LLC | Drugs | 08/21/2025 | No Action Indicated (NAI) |
| Old Dutch Foods, Inc. | Food and Cosmetics | 07/09/2025 | Voluntary Action Indicated (VAI) |
| Ototronix, LLC | Devices | 09/05/2025 | No Action Indicated (NAI) |
| QXMedical, LLC | Devices | 03/03/2025 | No Action Indicated (NAI) |
| Russ Davis Wholesale, Inc. | Food and Cosmetics | 09/17/2025 | Voluntary Action Indicated (VAI) |
| Saputo Dairy Foods USA, LLC | Food and Cosmetics | 05/01/2025 | No Action Indicated (NAI) |
| SenDx Medical, Inc. | Devices | 12/04/2025 | No Action Indicated (NAI) |
| Spineology, Inc. | Devices | 04/17/2025 | Voluntary Action Indicated (VAI) |
| Spineology, Inc. | Biologics | 06/17/2025 | No Action Indicated (NAI) |
| St. Jude Cardiology Division Incorporated | Devices | 05/15/2025 | No Action Indicated (NAI) |
| Surgical Technologies, Inc. | Devices | 03/18/2025 | No Action Indicated (NAI) |
| Surly Brewing | Food and Cosmetics | 08/05/2025 | Voluntary Action Indicated (VAI) |
| TeaSource, LLC | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| The American National Red Cross | Biologics | 01/03/2025 | No Action Indicated (NAI) |


