The median sale price of a home sold in 2021 in St. Anthony in Ramsey County rose by $9,000 while total sales increased by 50%, according to BlockShopper.com.
From January through December of 2021, there were 24 homes sold, with a median sale price of $332,500 – a 2.8% increase over the $323,500 median sale price for the previous year. There were 16 homes sold in St. Anthony in 2020.
The median sales tax in St. Anthony for the most recent year with available data, 2019, was $4,544, approximately 1.4% of the median home sale price for 2021.
The following table compares St. Anthony to other Ramsey County cities with similar median sale prices in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Falcon Heights | 37 | 29 | 27.6% | $390,000 | $360,000 | 8.3% |
| Shoreview | 254 | 208 | 22.1% | $375,000 | $331,835 | 13% |
| White Bear Township | 124 | 96 | 29.2% | $359,950 | $324,750 | 10.8% |
| Bellaire | 6 | 1 | 500% | $355,000 | $390,000 | -9% |
| White Bear Beach | 4 | 2 | 100% | $337,450 | $435,000 | -22.4% |
| St. Anthony | 24 | 16 | 50% | $332,500 | $323,500 | 2.8% |
| New Brighton | 237 | 162 | 46.3% | $330,000 | $299,950 | 10% |
| White Bear Lake | 264 | 228 | 15.8% | $311,750 | $277,700 | 12.3% |
| Roseville | 391 | 313 | 24.9% | $310,500 | $287,000 | 8.2% |
| Vadnais Heights | 122 | 99 | 23.2% | $303,000 | $282,000 | 7.4% |
| Maplewood | 423 | 293 | 44.4% | $302,000 | $275,000 | 9.8% |
* This story only considers sales data for the part of St. Anthony that is in Ramsey County.



